Search Listings here...

More Filters

Skip to content
Resource List logo - horizontal
  • Home
  • Update
  • Subscribe
  • Search

Insurance | TriWest

Search

More Filters

4 Items Found
A to Z (title) Z to A (title) Latest listings Oldest listings Popular listings Random listings
Show Map

More Filters

Cornerstone Caregiving

0.0 0 reviews Popular
  • Colorado
  • 719-627-4410
Home Care Non-medical Service
75
Dan Wilson
Home Care Non-medical Service
75
Dan Wilson

Compassus Hospice & Palliative Care

0.0 0 reviews Popular
  • Colorado
  • 719-226-0091
Hospice Agency
106
Dan Wilson
Hospice Agency
106
Dan Wilson

BrightStar Care – Colorado Springs

0.0 0 reviews Popular
  • Colorado
  • 719-264-8800
Home Care Non-medical Service
+1
Home Health Medical Service
76
Dan Wilson
Home Care Non-medical Service
+1
Home Health Medical Service
76
Dan Wilson

Namaste Home Health and Hospice

0.0 0 reviews Popular
  • Colorado
  • 719-203-1337
Home Health Medical Service
43
Dan Wilson
Home Health Medical Service
43
Dan Wilson

Custom Search Drop Down

Search by Word, Category, or Zip Code

Feature, Service, and Payment Options List:

  • Facility | 1 Bedroom (19)
  • Facility | 2 Bedroom (16)
  • Facility | 3 Bedroom (1)
  • Facility | Barber Shop (5)
  • Facility | Beauty Shop (2)
  • Facility | Cable TV Ready (18)
  • Facility | Community Fee (7)
  • Facility | Dining (7)
  • Facility | Furnished Units Available (6)
  • Facility | Kitchen (1)
  • Facility | Long Term Care (8)
  • Facility | O2 Use Permitted (6)
  • Facility | Private Baths (10)
  • Facility | Salon (14)
  • Facility | Semi Private Rooms (20)
  • Facility | Shared Bathroom (4)
  • Facility | Shared Room (20)
  • Facility | Studio (11)
  • Facility | Swimming Pool (4)
  • Facility | Tennis Court (1)
  • Facility | Theater (6)
  • Facility | Unfurnished Units Available (7)
  • Facility | Wi-Fi Access Ready (8)
  • Feature | Fenced Yard (2)
  • Features | 24/7 Admission (12)
  • Features | 24/7 Staffing (29)
  • Features | Call System (11)
  • Features | Continuum of Care Available (6)
  • Features | Designated Smoking Area (2)
  • Features | Fitness Center (11)
  • Features | Garage (4)
  • Features | Garden (3)
  • Features | Incontinence Self-managed (5)
  • Features | Laundry (18)
  • Features | Lounge (1)
  • Features | Mobility Assistance (1)
  • Features | No Smoking Facility (10)
  • Features | Pets Maybe Permitted (19)
  • Features | Private Bathroom (10)
  • Features | Private Mailboxes (1)
  • Features | Private Room (27)
  • Features | Walkers Ok (16)
  • Features | Walking Path (3)
  • Features | Wheel Chair Ok (13)
  • Insurance | Aetna (6)
  • Insurance | Anthem (2)
  • Insurance | BCBS (2)
  • Insurance | Bright Health (1)
  • Insurance | Cigna (5)
  • Insurance | Colorado Access (1)
  • Insurance | Cover Colorado (1)
  • Insurance | Evercare (1)
  • Insurance | Friday Health (1)
  • Insurance | Friday Health Plans (1)
  • Insurance | GEHA (1)
  • Insurance | Great West (1)
  • Insurance | Humana (4)
  • Insurance | Kaiser (5)
  • Insurance | Long Term Care (11)
  • Insurance | Optum (4)
  • Insurance | PACE (9)
  • Insurance | Secure Horizons (3)
  • Insurance | Tricare (12)
  • Insurance | Tricare Prime (1)
  • Insurance | Tricare Standard (1)
  • Insurance | TriWest (4)
  • Insurance | UHC (7)
  • Insurance | UHC Commercial (2)
  • Insurance | UHC MCR Advantage (1)
  • Insurance | United Health Care Commercial (2)
  • Insurance | United Health Care Medicare Advantage (1)
  • Insurance | United Healthcare (7)
  • Insurance | Various Private (21)
  • Insurance | Work Comp (14)
  • Insurance | Work comp (4)
  • Medicaid | HCBS (6)
  • Medicaid | IHSS (4)
  • Medicaid | no MCD pending (3)
  • Medicaid Certified (38)
  • Medicaid Pending (4)
  • Medicaid's HCBS Participating Agency (6)
  • Medicare Certified (36)
  • Private Pay (32)
  • Private Pay Rehab (4)
  • Service | MD or NP visit facility (9)
  • Service | Medication Reminders (1)
  • Service | Motion Alert Call System (2)
  • Service | Night Time Assistance (7)
  • Services | Activities (19)
  • Services | ADL assistance (3)
  • Services | Bathing (4)
  • Services | Dressing Help (4)
  • Services | Full Medication Management (4)
  • Services | Full-time Dietician (1)
  • Services | Full-time Pharmacist (1)
  • Services | House Keeping (23)
  • Services | Incontinence Care (14)
  • Services | Infusion (5)
  • Services | IV (2)
  • Services | Massage (3)
  • Services | Pets (19)
  • Services | Staff Up At Night (6)
  • Services | Telephone (5)
  • Services | Tracheotomy (1)
  • Services | Transportation (52)
  • Services | Wound Care (7)
  • Support Groups (23)
  • VA contract (15)
  • Veterans (17)
  • We Honor Veterans (5)